Sign In | Join Free | My qualitytoyschina.com
China Hangzhou Fuyang Mykey Imp & Exp Co., Ltd. logo
Hangzhou Fuyang Mykey Imp & Exp Co., Ltd.
Hangzhou Fuyang Mykey Imp & Exp Co., Ltd.
Verified Supplier

1 Years

Home > Marine Power Cable >

0.6/1kV Marine Power Wire Ethylene Propylene Insulated Shore Power Cables

Hangzhou Fuyang Mykey Imp & Exp Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

0.6/1kV Marine Power Wire Ethylene Propylene Insulated Shore Power Cables

Brand Name : JIANGNAN CABLE

Model Number : CEF80/DA/SA CEF90/DA/SA CEH80/DA/SA CEH90/DA/SA CEV80/DA/SA CEV90/DA/SA CEPJ80/SC CEPJ90/SC CEPF80/SC CEPF90/SC CEF80/NA CEF90/NA CEH80/NA CEH90/NA CEV80/NA CEV90/NA CEPJ80/NC CEPJ90/NC CEPF80/NC CEPF90/NC

Certification : CCS BV

Place of Origin : CHINA

Payment Terms : T/T

Delivery Time : 25 WORKING DAYS

Packaging Details : DRUM

MOQ : 100 Meter

Price : US$1.00~US$20.00

Item Name : Marine and Ocean Project Cable

Usage : Power, lighting, communication and control systems for various marine ships

Certificates : Certificate of CCS and BV

PVC/XLPE : Nice electrical insulation properties

Fireproof : Excellent fire resistance performance

Characteristics : Very high resistance to pressure, abrasion, corrosion etc.

Contact Now

0.6/1kV Rated Voltage Ethylene-propylene Insulated Marine Power Cable with 90°C Operating Temperature and Flame Retardant CEF80/DA/SA

0.6/1kV Rated Voltage Ethylene-propylene Insulated Marine Power Cable
Executive Standard
This product complies with IEC60092-353 standard.
Cable Categories and Types
  • CEFR/DA/SA: Ethylene propylene insulated neoprene sheathed marine power flexible cable

    CEFRP/DA/SA: Ethylene propylene insulated copper wire shielded neoprene outer sheathed marine power flexible cable type

    CEF/DA/SA/NA: Ethylene propylene insulated neoprene sheathed marine power cable DA SA NA type

    CEF80/DA/SA/NA: Ethylene propylene insulated neoprene inner sheathed copper wire braided armoring power cable for marine type

    CEF90/DA/SA/NA:Ethylene propylene insulated neoprene inner sheathed steel wire braided armoring power cable for marine

    CEF82/DA/SA/NA: Ethylene propylene insulated neoprene inner sheathed copper braided armouring polyvinyl chloride outer sheathed marine power cable

    CEF92/DA/SA/NA: Ethylene propylene chloroprene inner sheathed wire braided armored PVC outer sheathed marine power cable

    CEH/DA/SA/NA: Ethylene-propylene insulated chlorosulfonated polyethylene outer sheathed marine power cable DA SA NA type

    CEH80/DA/SA/NA:

    Ethylene-propylene insulated chlorosulfonated polyethylene inner sheathed copper wire braided armoring power cable for marine

    CEH90/DA/SA/NA: Ethylene-propylene insulated chlorosulfonated polyethylene inner sheathed steel wire braided armoring power cable for marine

    CEH82/DA/SA/NA: Ethylene-propylene insulated chlorosulfonated polyethylene inner sheathed copper wire braided armored polyvinyl chloride outer sheathed marine power cable

    CEH92/DA/SA/NA: Ethylene-propylene insulated chlorosulfonated polyethylene inner sheathed wire braided armored polyvinyl chloride outer sheathed marine power cable

    CEV/DA/SA/NA: Ethylene propylene insulated polyvinyl chloride sheathed marine power cable

    CEV80/DA/SA/NA: Ethylene propylene inulatedpolnhlridennesheathedcoewirebraidedarmorsormarnepowecabldstype

    CEV90/DA/SA/NA: Ethylene propylene insulated polyvinyl chloride inner sheathed steel wire braided armors for marine power cable

    CEV82/DA/SA/NA: Ethylene propylene insulated PVC inner sheathed copper wire braided armored PVC outer sheathed marine power cable DA SA NA type

    CEV92/DA/SA/NA: Ethylene propylene insulated PVC inner sheathed wire braided armored PVC outer sheathed marine power cable

    CEPJ/SC/NC: Ethylene-propylene insulated cross-linked polyolefin outer sheathed marine power cable SC NC type

    CEPJ8O/SC/NC: Ethylene propylene insulated cross-linked polyolefin inner sheathed copper wire braided armoring power cable for marine

    CEPJ90/SC/NC: Ethylene-propylene insulated cross-linked polyolefin inner sheathed steel wire braided armors for marine power cable SC NC type

    CEPJ85/SC/NC: Ethylene propylene insulated cross-linked polyolefin inner sheathed copper wire braided armoring cross-linked Polyolefin outer sheathed marine power cable

    CEPJ95/SC/NC: Ethylene-propylene insulated cross-linked polyolefin inner sheathed wire braided armoring cross-linked polyolefin outer sheathed marine power cable

    CEPF/SC/NC: Ethylene propylene insulated polyolefin outer sheathed marine power cable SC NC type

    CEPF80/SC/NC: Ethylene propylene insulated polyolefin inner sheathed copper wire braided armoring for marine power cable SC NC type

Product Application
This product is suitable for electric power and lighting equipment in water structures such as cabins and offshore oil platforms.
Cable Parameters
Ethylene-propylene Insulated Marine Power Cable at Rated Voltage of 0.6/1kV
No.of cores
×sectional

area
CEF80/DASA CEF90/DASA CEH80/DASA CEH90/DASA CEV80/DASA CEV90/DASA CEPJ80/SC CEPJ90/SC CEPF80/SC CEPF90/SC CEF80/NA CEF90/NA CEH80/NA CEH90/NA CEV80/NA CEV90/NA CEPJ80/NC CEPJ90/NC CEPF80/NC CEPF90/NC
Over diam.mm Approx.weight Over diam.mm Approx.weight
Nom. Max TYPE 80 TYPE 90 Nom. Max TYPE 80 TYPE 90
1*1 6.9 8.3 80 7.3 8.7 88
1*1.5 7.2 8.6 89 / 7.6 9.0 98 /
1*2.5 7.6 9.0 110 8.0 9.4 113
1*4 8.1 9.5 132 8.5 9.9 135
1*6 8.7 10.1 159 9.1 10.5 162
1*10 9.8 11.2 221 10.0 11.4 215
1*16 10.8 12.2 291 11.0 12.4 286
1*25 12.4 13.8 409 12.6 14.0 401
1*35 13.8 15.2 512 14.3 15.7 520
1*50 15.4 16.8 718 16.3 17.9 726
1*70 17.6 19.2 938 18.1 19.7 948
1*95 19.9 21.5 1233 20.4 22.0 1285
1*120 21.4 23.0 1499 21.9 23.5 1530
1*150 23.6 25.2 1823 24.1 25.7 1838
1*185 26.3 28.2 2274 26.8 28.7 2291
1*240 29.4 31.3 2878 29.9 31.8 2895
1*300 32.8 35.1 3623 33.3 35.6 3642
2*1 10.7 12.3 166 200 11.5 13.1 179 175
2*1.5 11.3 12.9 188 175 12.1 13.7 201 196
2*2.5 12.1 13.7 223 209 12.9 14.5 236 231
2*4 13.1 14.7 272 313 13.9 15.5 298 291
2*6 14.3 15.9 335 380 15.1 16.7 386 378
2*10 16.9 18.7 558 589 17.3 19.1 564 552
2*16 18.9 20.7 748 783 19.3 21.1 756 743
2*25 22.1 23.9 1052 1093 22.5 24.3 1055 1040
2*35 25.4 27.2 1331 1377 26.4 28.2 1385 1363
2*50 29.0 30.9 1777 1789 30.4 32.6 1859 1834
2*70 33.2 35.5 2474 2571 34.2 36.5 2491 2461
2*95 38.1 40.4 3289 3345 39.1 41.4 3291 3257
2*120 41.3 43.7 3892 3953 42.3 44.7 3952 3908
3*1 11.2 12.9 189 224 12.1 13.7 204 200
3*1.5 11.9 13.5 209 254 12.7 14.4 233 228
3*2.5 12.7 14.4 262 301 13.6 15.2 278 273
3*4 13.8 15.4 327 369 14.7 16.3 356 349
3*6 15.1 16.7 409 456 16.2 18.0 489 478
3*10 17.9 19.7 671 703 18.3 20.2 673 660
3*16 20.0 21.9 919 955 20.5 22.3 951 937
3*25 23.7 25.6 1371 1414 24.6 26.4 1412 1391
3*35 27.2 29.1 1747 1757 28.2 30.1 1772 1749
3*50 31.2 33.4 2353 2365 32.2 34.5 2408 2381
3*70 35.5 37.9 3149 3250 36.6 39.0 3176 3145
3*95 40.7 43.2 4225 4284 41.8 44.3 4323 4280
3*120 44.2 46.7 5163 5227 45.3 47.8 5254 5208
3*150 48.8 51.4 6281 6351 49.9 52.5 6337 6287
3*185 54.7 57.8 7849 7775 55.8 58.9 7898 7823
4*1 12.1 13.8 221 259 13.1 14.8 240 235
5*1 12.8 14.5 263 303 13.9 15.6 297 290
7*1 14.0 15.8 315 360 15.2 16.9 358 350
10*1 17.5 19.7 495 515 19.1 21.3 550 537
12*1 18.0 20.2 531 564 19.6 21.9 605 591
14*1 18.9 21.2 588 623 20.6 22.9 693 678
16*1 19.8 22.2 646 682 21.6 24.0 770 754
19*1 20.8 23.2 749 788 22.8 25.1 855 839
24*1 24.7 27.4 932 977 27.1 29.7 1119 1095
27*1 25.5 28.1 1031 1079 27.9 30.5 1238 1212
30*1 26.3 29.1 1129 1179 29.1 32.2 1352 1325
33*1 27.3 30.1 1231 1242 30.2 33.3 1434 1407
37*1 28.5 31.4 1325 1336 31.6 34.8 1603 1575
4*1.5 12.8 14.5 255 295 13.8 15.5 287 280
5*1.5 13.6 15.3 303 346 14.6 16.4 339 332
7*1.5 14.9 16.6 369 417 16.3 18.3 463 452
10*1.5 18.7 20.9 576 612 20.2 22.4 634 619
12*1.5 19.2 21.5 624 659 20.8 23.1 724 709
14*1.5 20.2 22.4 693 730 21.9 24.2 803 788
16*1.5 21.2 23.5 789 828 23.0 25.3 899 883
19*1.5 22.5 24.9 888 929 24.8 27.3 1049 1028
24*1.5 26.7 29.4 1159 1170 29.4 32.3 1321 1295
27*1.5 27.3 29.9 1283 1294 30.0 33.0 1463 1435
30*1.5 28.4 31.2 1388 1400 31.3 34.4 1653 1624
33*1.5 29.8 32.9 1484 1496 32.4 35.5 1787 1758
37*1.5 31.1 34.4 1669 1681 33.8 37.1 1917 1886
4*2.5 13.8 15.5 312 355 14.8 16.4 345 337
5*2.5 14.6 16.4 373 419 15.9 17.8 469 458
7*2.5 16.3 18.3 510 540 17.4 19.4 562 550
10*2.5 20.2 22.4 713 751 21.8 24.0 798 783
12*2.5 20.8 23.1 805 843 22.5 24.7 888 873
14*2.5 22.1 24.4 898 938 24.2 26.5 1040 1018
16*2.5 23.2 25.6 1007 1049 25.5 27.8 1149 1127
19*2.5 25.1 27.5 1142 1186 27.0 29.5 1315 1292
24*2.5 29.6 32.6 1482 1493 31.9 35.0 1743 1714
27*2.5 30.2 33.3 1645 1657 32.6 35.7 1930 1899
30*2.5 31.5 34.7 1854 1867 34.0 37.1 2088 2056
33*2.5 32.6 35.8 2002 2098 35.2 38.4 2233 2201
37*2.5 34.1 37.4 2166 2264 36.8 40.1 2415 2382
4*4 15.0 16.7 394 440 16.2 18.1 477 466
4*6 16.7 18.6 555 585 17.6 19.5 590 578
4*10 19.5 21.4 827 863 20.0 21.9 838 825
4*16 21.9 23.8 1146 1183 22.4 24.3 1147 1132
4*25 26.7 28.6 1738 1748 27.1 29.1 1733 1710
4*35 30.4 32.7 2302 2314 31.6 33.9 2320 2294
4*50 34.5 36.9 3031 3130 35.7 38.1 3057 3026
4*70 39.3 41.8 4065 4121 40.5 43.0 4029 3995
4*95 45.4 48.0 5431 5496 46.6 49.2 5546 5499
4*120 49.3 51.9 6576 6647 50.5 53.1 6657 6606
4*150 54.7 57.5 8268 8193 55.9 58.7 8275 8200
5*4 16.2 18.1 529 559 17.2 19.2 575 563
5*6 17.7 19.7 663 695 18.8 20.7 711 698
5*10 20.8 22.8 1008 1047 21.3 23.3 1045 1030
5*16 23.7 25.6 1446 1489 24.6 26.6 1446 1425
6*4 17.7 19.7 626 658 18.9 20.9 677 664
6*6 19.5 21.5 786 821 20.6 22.6 863 849
7*6 19.5 21.5 825 860 20.6 22.6 907 893
3*2.5+1*1.5 13.8 15.4 335 377 14.7 16.4 370 363
3*4+1*2.5 14.9 16.6 413 458 16.1 18.0 473 465
3*6+1*4 16.5 18.4 561 590 17.5 19.4 620 609
3*10+1*6 18.9 20.8 789 823 19.5 21.4 822 808
3*16+1*6 20.8 22.7 1073 1111 20.5 21.4 1098 1083
3*16+1*10 21.4 23.2 1140 1179 21.8 23.7 1153 1137
3*25+1*10 25.2 27.2 1520 1564 25.7 27.7 1594 1573
3*25+1*16 25.8 27.8 1621 1667 26.2 28.2 1696 1674
3*35+1*10 28.0 29.9 1916 1926 29.0 31.0 1975 1952
3*35+1*16 28.5 30.4 2033 2043 29.5 31.5 2078 2054
3*50+1*25 32.9 35.3 2791 2885 33.9 36.3 2816 2788
3*70+1*25 36.8 39.3 3606 3659 37.9 40.3 3614 3583
3*70+1*35 37.5 39.9 3745 3798 38.7 41.1 3784 3752
3*95+1*35 42.4 44.9 4791 4851 43.6 46.1 4887 4844
3*95+1*50 43.1 45.7 4970 5031 44.3 46.9 5112 5068
3*120+1*35 45.5 48.1 5620 5684 46.7 49.3 5729 5683
3*120+1*50 46.3 48.9 5827 5893 47.5 50.1 5924 5876
3*150+1*50 50.4 53.1 6969 7040 51.6 54.3 7018 6967
3*185+1*50 55.8 59.0 8540 8466 57.0 60.2 8596 8522
Note: Data above only for reference.confirmation needed by our technical department. We reserve the right to alter all information without notice.
Technical Characteristics
  • The rated voltage of the cable is 0.6/1(1.2)kV
  • The allowable long-term operating temperature of the cable conductor is 90℃
  • The flame retardant performance conforms to IEC60332-1-2 or IEC60332-3-22 standards
  • The fire resistance conforms to IEC60331-21 standard
  • The minimum bending radius of a single-core cable is 6 times the diameter of the cable
Identification
  • Insulated core: white insulated with black numbering
  • Sheath printed with factory name, type, voltage, specification, length mark, etc.
Structure Diagram
0.6/1kV Marine Power Wire Ethylene Propylene Insulated Shore Power Cables 0.6/1kV Marine Power Wire Ethylene Propylene Insulated Shore Power Cables


Product Tags:

0.6/1kV Marine Power Wire

      

Ethylene Propylene Shore Power Cables

      

0.6/1kV Shore Power Cables

      
Quality 0.6/1kV Marine Power Wire Ethylene Propylene Insulated Shore Power Cables wholesale

0.6/1kV Marine Power Wire Ethylene Propylene Insulated Shore Power Cables Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Hangzhou Fuyang Mykey Imp & Exp Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)